loading
Availability: | |
---|---|
Quantity: | |
103-90-2
Hoyan
29242930
Product Name | Paracetamol |
English alias | 4-Acetamido phenol; paracetamol; acetaminophen; Acetamino phen,4-Hydroxyacetanilide; APAP; p-Hydroxyacetanilide; Paracetamol (Acetaminophen) |
Appearance | White crystalline powder, tasteless, soluble in hot water, ether, chloroform, etc. |
Content | 99%-101%. |
Quality Standard | BP\USP |
Related categories | APIs; Western medicines and APIs; Aromatics |
CAS number | 103-90-2 |
Molecular formula | C8H9NO2 |
Usage | Antipyretic and analgesic |
Packing | 25 kg per barrel (box) (woven bag). |
Storage | Dry and cool place and keep away from strong light |
Sample | Avaiable |
Shelf life | 2 years |
Pharmacological Actions
Acetaminophen is used as antipyretic analgesics. It has the antipyretic activity by means of mediated peripheral vasodilation and perspiration caused by inhibiting the cyclooxygenase which selectively inhibiting the synthesis of hypothalamic thermoregulation prostaglandins, and its strength of antipyretic effect is similar to aspirin. As a peripheral analgesic, it can produce analgesic effect by inhibiting the synthesis and release of prostaglandins and increasing pain threshold. However, its action is weaker than aspirin and it is only effective for mild to moderate pain. There is no obvious anti-inflammation effect.
Product Name: | Acetaminophen |
Synonyms: | PARACETAMOL BP2001;PARACETAMOL POWDER;PARACETAMOL POWDER BP;PARACETAMOL BP;ACETAMINOPHENOL POWDER PB/USP;PARACETAMOL DC GRADE;PARACETAMOL BP98;PARACETAMOL USP23,BP98 |
CAS: | 103-90-2 |
MF: | C8H9NO2 |
MW: | 151.16 |
EINECS: | 203-157-5 |
Product Categories: | Aromatics;Intermediates & Fine Chemicals;PHARMACEUTICALS;Aromatic Phenols;Lipid signaling;DMF file is ok to be provided.;inhibitor;APIs;Pyridines;103-90-2;1 |
Mol File: | 103-90-2.mol |
Acetaminophen Chemical Properties |
Melting point | 168-172 °C(lit.) |
Boiling point | 273.17°C (rough estimate) |
density | 1,293 g/cm3 |
vapor pressure | 0.008Pa at 25℃ |
refractive index | 1.5810 (rough estimate) |
Fp | 11 °C |
storage temp. | Inert atmosphere,Room Temperature |
solubility | ethanol: soluble0.5M, clear, colorless |
pka | 9.86±0.13(Predicted) |
form | Crystals or Crystalline Powder |
color | White |
PH | 5.5-6.5 (H2O, 20℃)(saturated solution) |
PH Range | 5.5 - 6.5 (H?O, 20 °C) (saturated solution) |
Odor | odorless |
explosive limit | 15%(V) |
Water Solubility | 14 g/L (20 ºC) |
Merck | 14,47 |
BRN | 2208089 |
BCS Class | 3,4 |
InChIKey | RZVAJINKPMORJF-UHFFFAOYSA-N |
LogP | 1.098 at 25℃ |
CAS DataBase Reference | 103-90-2(CAS DataBase Reference) |
NIST Chemistry Reference | Acetaminophen(103-90-2) |
IARC | 3 (Vol. 50, 73) 1999 |
EPA Substance Registry System | Acetaminophen (103-90-2) |
Certification:
Storage:
1. Stored in a clean, cool and dry area; keep away from strong, direct light.
2. Shelf Life is 2 years when properly stored.
Packing:
1. Inner double plastic bags----25kg/Fiber drum (36*36*45cm, GW: 28kg, NW: 25kg);
2. Inner double plastic bags----5kg/Aluminum foil bag (GW: 6.5kg, NW: 5kg).
3. Inner double plastic bags----1kg/Aluminum foil bag (GW: 1.5kg, NW: 1kg).
P.S.: we accept packaging customization.
Delivery:
1. In stock products are normally shipping within 3 working days.
2. For rush delivery, please contact our sales team for particular arrangement
Shipping:
1. We ship goods via DHL, Fedex, UPS, TNT, China post, NL Post and other couriers, weight from 10g to 1000kg or even bulker.
2. Shipping details & shipping documents will be provided and sent by email.
3. We keep tracking the shippment until clients well received.
4. After years export shipping experience, with professional and experienced cooperated forwarders, we ensure that goods can be delivered in multiple ways safetly and efficiently.
Hot sell products:
CHEMICAL NAME | CAS No. | STATE | PRICE | FREE SAMPLE |
Benzocaine | 94-09-7 | IN STOCK | Negotiable | Available |
Benzocaine HCI | 23239-88-5 | IN STOCK | Negotiable | Available |
Lidocaine | 137-58-6 | IN STOCK | Negotiable | Available |
Lidocaine hydrochloride | 73-78-9 | IN STOCK | Negotiable | Available |
Tetracaine | 94-24-6 | IN STOCK | Negotiable | Available |
Boric acid | 11113-50-1 | IN STOCK | Negotiable | Available |
Levamisole (hydrochloride) | 16595-80-5 | IN STOCK | Negotiable | Available |
Procaine (HCI) | 51-05-8 | IN STOCK | Negotiable | Available |
Procaine | 59-46-1 | IN STOCK | Negotiable | Available |
Payment term:
We accept various payment terms, the main methods are : T/T, L/C, Western Union, credit card, Bitcoin, USDT etc.
Shipping term:
Our Advantages
WHY CHOOSE US
MU LEI (Wuhan) is committed to helping clients reach their goals, to providing high quality products and efficient shipments.
Our strong sense of responsibility with client projects means that we are constantly striving to provide solutions, even for issues they aren't yet aware of.
This sense of responsibility also means we value and promote seamless interaction with clients, and ensure the best value is obtained from their research budget.
Our staff bring professional knowledge to clients, as well as efficient responding to the clients, have built long-term cooperated relationships.
FAQ
If it is our product quality issue or due to the force majeures, we will send you another shipment for free.
Pharmacological Actions
Acetaminophen is used as antipyretic analgesics. It has the antipyretic activity by means of mediated peripheral vasodilation and perspiration caused by inhibiting the cyclooxygenase which selectively inhibiting the synthesis of hypothalamic thermoregulation prostaglandins, and its strength of antipyretic effect is similar to aspirin. As a peripheral analgesic, it can produce analgesic effect by inhibiting the synthesis and release of prostaglandins and increasing pain threshold. However, its action is weaker than aspirin and it is only effective for mild to moderate pain. There is no obvious anti-inflammation effect.
Product Name: | Acetaminophen |
Synonyms: | PARACETAMOL BP2001;PARACETAMOL POWDER;PARACETAMOL POWDER BP;PARACETAMOL BP;ACETAMINOPHENOL POWDER PB/USP;PARACETAMOL DC GRADE;PARACETAMOL BP98;PARACETAMOL USP23,BP98 |
CAS: | 103-90-2 |
MF: | C8H9NO2 |
MW: | 151.16 |
EINECS: | 203-157-5 |
Product Categories: | Aromatics;Intermediates & Fine Chemicals;PHARMACEUTICALS;Aromatic Phenols;Lipid signaling;DMF file is ok to be provided.;inhibitor;APIs;Pyridines;103-90-2;1 |
Mol File: | 103-90-2.mol |
Acetaminophen Chemical Properties |
Melting point | 168-172 °C(lit.) |
Boiling point | 273.17°C (rough estimate) |
density | 1,293 g/cm3 |
vapor pressure | 0.008Pa at 25℃ |
refractive index | 1.5810 (rough estimate) |
Fp | 11 °C |
storage temp. | Inert atmosphere,Room Temperature |
solubility | ethanol: soluble0.5M, clear, colorless |
pka | 9.86±0.13(Predicted) |
form | Crystals or Crystalline Powder |
color | White |
PH | 5.5-6.5 (H2O, 20℃)(saturated solution) |
PH Range | 5.5 - 6.5 (H?O, 20 °C) (saturated solution) |
Odor | odorless |
explosive limit | 15%(V) |
Water Solubility | 14 g/L (20 ºC) |
Merck | 14,47 |
BRN | 2208089 |
BCS Class | 3,4 |
InChIKey | RZVAJINKPMORJF-UHFFFAOYSA-N |
LogP | 1.098 at 25℃ |
CAS DataBase Reference | 103-90-2(CAS DataBase Reference) |
NIST Chemistry Reference | Acetaminophen(103-90-2) |
IARC | 3 (Vol. 50, 73) 1999 |
EPA Substance Registry System | Acetaminophen (103-90-2) |
Certification:
Storage:
1. Stored in a clean, cool and dry area; keep away from strong, direct light.
2. Shelf Life is 2 years when properly stored.
Packing:
1. Inner double plastic bags----25kg/Fiber drum (36*36*45cm, GW: 28kg, NW: 25kg);
2. Inner double plastic bags----5kg/Aluminum foil bag (GW: 6.5kg, NW: 5kg).
3. Inner double plastic bags----1kg/Aluminum foil bag (GW: 1.5kg, NW: 1kg).
P.S.: we accept packaging customization.
Delivery:
1. In stock products are normally shipping within 3 working days.
2. For rush delivery, please contact our sales team for particular arrangement
Shipping:
1. We ship goods via DHL, Fedex, UPS, TNT, China post, NL Post and other couriers, weight from 10g to 1000kg or even bulker.
2. Shipping details & shipping documents will be provided and sent by email.
3. We keep tracking the shippment until clients well received.
4. After years export shipping experience, with professional and experienced cooperated forwarders, we ensure that goods can be delivered in multiple ways safetly and efficiently.
Hot sell products:
CHEMICAL NAME | CAS No. | STATE | PRICE | FREE SAMPLE |
Benzocaine | 94-09-7 | IN STOCK | Negotiable | Available |
Benzocaine HCI | 23239-88-5 | IN STOCK | Negotiable | Available |
Lidocaine | 137-58-6 | IN STOCK | Negotiable | Available |
Lidocaine hydrochloride | 73-78-9 | IN STOCK | Negotiable | Available |
Tetracaine | 94-24-6 | IN STOCK | Negotiable | Available |
Boric acid | 11113-50-1 | IN STOCK | Negotiable | Available |
Levamisole (hydrochloride) | 16595-80-5 | IN STOCK | Negotiable | Available |
Procaine (HCI) | 51-05-8 | IN STOCK | Negotiable | Available |
Procaine | 59-46-1 | IN STOCK | Negotiable | Available |
Payment term:
We accept various payment terms, the main methods are : T/T, L/C, Western Union, credit card, Bitcoin, USDT etc.
Shipping term:
Our Advantages
WHY CHOOSE US
MU LEI (Wuhan) is committed to helping clients reach their goals, to providing high quality products and efficient shipments.
Our strong sense of responsibility with client projects means that we are constantly striving to provide solutions, even for issues they aren't yet aware of.
This sense of responsibility also means we value and promote seamless interaction with clients, and ensure the best value is obtained from their research budget.
Our staff bring professional knowledge to clients, as well as efficient responding to the clients, have built long-term cooperated relationships.
FAQ
If it is our product quality issue or due to the force majeures, we will send you another shipment for free.